ta_poll_fall_2014
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ta_poll_fall_2014 [2014/08/15 14:07] – created sekula | ta_poll_fall_2014 [2014/08/15 14:45] (current) – sekula | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | <multipoll | TA_poll_fall_2014> | + | <doodle |
- | | + | |
- | * yes | + | |
- | * no | + | |
- | Number of teaching assistants: | + | |
- | * 1 | + | |
- | * 2 | + | |
- | * 3 | + | > |
- | Name | + | |
- | * Coan, Tom | + | |
- | | + | |
- | | + | |
- | | + | </doodle> |
- | | + | |
- | | + | |
- | * Hornbostel, Kent | + | |
- | * Kehoe, Robert | + | |
- | * Nadolsky, Pavel | + | |
- | * Olness, Fred | + | |
- | * Scalise, Randy | + | |
- | * Sekula, Steve | + | |
- | * Stroynowski, | + | |
- | * Vega, Roberto | + | |
- | * Ye, Jingbo | + | |
- | </multipoll> | + | |
+ | [[TA_Request_Fall_2014_Extra_Notes]] |
ta_poll_fall_2014.1408111648.txt.gz · Last modified: 2014/08/15 14:07 by sekula