ta_request_fall_2014_extra_notes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ta_request_fall_2014_extra_notes [2014/08/15 14:49] – created sekula | ta_request_fall_2014_extra_notes [2014/08/20 16:34] (current) – sekula | ||
---|---|---|---|
Line 3: | Line 3: | ||
* Jodi: if there are additional TA candidates left after primary assignments are made, she would appreciate having a TA assigned to her (though she is making no formal request) | * Jodi: if there are additional TA candidates left after primary assignments are made, she would appreciate having a TA assigned to her (though she is making no formal request) | ||
* John: Matt Stein, interested in astronomy/ | * John: Matt Stein, interested in astronomy/ | ||
- | * | + | * Simon: my TA will work a full load of 20 hrs/week. |
+ | |||
+ | ===== Simon Dalley ===== | ||
+ | |||
+ | < | ||
+ | 1301 | ||
+ | |||
+ | lab (supervision and grading) 6+6 hrs | ||
+ | |||
+ | assignments (grading) 6 hrs (native or | ||
+ | good command of English essential) | ||
+ | |||
+ | 1303 | ||
+ | |||
+ | help sessions (shared between two 1303 sections | ||
+ | and one 1307 section) 10 hrs - I suggest we cover | ||
+ | this with 3 TAs and 2hrs/day with 2 TAs present at | ||
+ | any one time. Check with Ryszard and Roberto. | ||
+ | |||
+ | assignments and tests (grading) 10 hrs | ||
+ | |||
+ | </ | ||
+ | |||
+ | Private note: try to assign two TAs to Simon for this course, one with a heavier load and a lighter for the other. | ||
+ | |||
+ | ===== Ryszard Stroynowski ===== | ||
+ | |||
+ | < | ||
+ | For the 1303 TAs - I request 2 graders and 1 good | ||
+ | communicator for help sessions. | ||
+ | |||
+ | each weak graders will have to grade about 240 problems | ||
+ | and once a month about 600 problems. (~120 students). from | ||
+ | padt experience when i check it it rakes me about 5 min per | ||
+ | problem, in afew cases few more. That gives 1220 min or | ||
+ | about 20 hours each week and twice as many once a month. | ||
+ | in addition there always are makup tests for participants | ||
+ | in university sponored sports and other activities. | ||
+ | </ | ||
+ | |||
+ | ===== Ana Firan ===== | ||
+ | |||
+ | < | ||
+ | I am teaching 2 sessions of PHYS1304 this semester. | ||
+ | In the past few years we had " | ||
+ | for PHYS1304 and PHYS1308 in order to have common help | ||
+ | session four times a week( you can take a look at the hw | ||
+ | assignment on wileyPlus; it is listed under the name joint). | ||
+ | Please let me know if you still want to do so. | ||
+ | </ | ||
+ | |||
+ | < | ||
+ | It is a little hard to estimate since I do not know how many | ||
+ | students are enrolled in each session( I cannot see the semester | ||
+ | listed on myschedule yet). If a assume that there are 50 students | ||
+ | in each session and since I have weekly quizzes and monthly exams | ||
+ | I would estimate an average of at least 10 hours per week. | ||
+ | </ | ||
+ | |||
+ | ===== Eligible Graduate TA Candidates ===== | ||
+ | |||
+ | * Benjamin Clark | ||
+ | * Ryan Staten (expressed interest in 1320) | ||
+ | * Daniel Jardin (if 1301, give him the lighter load of homework grading) | ||
+ | * Eric Godat | ||
+ | * Govinda Dhunghana | ||
+ | |||
+ | * Bo-Ting Wang (theoretical classes) | ||
+ | * Keping Xie | ||
+ | * Madalyn McKay | ||
+ | * Matthew Feickert (maybe a lighter teaching load) | ||
+ | * Matthew Stein | ||
+ | * Peilong Wang |
ta_request_fall_2014_extra_notes.1408114152.txt.gz · Last modified: 2014/08/15 14:49 by sekula