ta_request_fall_2014_extra_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ta_request_fall_2014_extra_notes [2014/08/16 22:29] – [Additional Notes on TA Requests for Fall, 2014] sekula | ta_request_fall_2014_extra_notes [2014/08/20 16:34] (current) – sekula | ||
---|---|---|---|
Line 24: | Line 24: | ||
assignments and tests (grading) 10 hrs | assignments and tests (grading) 10 hrs | ||
+ | </ | ||
+ | |||
+ | Private note: try to assign two TAs to Simon for this course, one with a heavier load and a lighter for the other. | ||
+ | |||
+ | ===== Ryszard Stroynowski ===== | ||
+ | |||
+ | < | ||
+ | For the 1303 TAs - I request 2 graders and 1 good | ||
+ | communicator for help sessions. | ||
+ | |||
+ | each weak graders will have to grade about 240 problems | ||
+ | and once a month about 600 problems. (~120 students). from | ||
+ | padt experience when i check it it rakes me about 5 min per | ||
+ | problem, in afew cases few more. That gives 1220 min or | ||
+ | about 20 hours each week and twice as many once a month. | ||
+ | in addition there always are makup tests for participants | ||
+ | in university sponored sports and other activities. | ||
+ | </ | ||
+ | |||
+ | ===== Ana Firan ===== | ||
+ | |||
+ | < | ||
+ | I am teaching 2 sessions of PHYS1304 this semester. | ||
+ | In the past few years we had " | ||
+ | for PHYS1304 and PHYS1308 in order to have common help | ||
+ | session four times a week( you can take a look at the hw | ||
+ | assignment on wileyPlus; it is listed under the name joint). | ||
+ | Please let me know if you still want to do so. | ||
+ | </ | ||
+ | |||
+ | < | ||
+ | It is a little hard to estimate since I do not know how many | ||
+ | students are enrolled in each session( I cannot see the semester | ||
+ | listed on myschedule yet). If a assume that there are 50 students | ||
+ | in each session and since I have weekly quizzes and monthly exams | ||
+ | I would estimate an average of at least 10 hours per week. | ||
</ | </ | ||
Line 30: | Line 66: | ||
* Benjamin Clark | * Benjamin Clark | ||
* Ryan Staten (expressed interest in 1320) | * Ryan Staten (expressed interest in 1320) | ||
- | * Daniel Jardin | + | * Daniel Jardin |
* Eric Godat | * Eric Godat | ||
* Govinda Dhunghana | * Govinda Dhunghana | ||
- | * Bo-Ting Wang | + | * Bo-Ting Wang (theoretical classes) |
* Keping Xie | * Keping Xie | ||
* Madalyn McKay | * Madalyn McKay | ||
- | * Matthew Feickert | + | * Matthew Feickert |
* Matthew Stein | * Matthew Stein | ||
* Peilong Wang | * Peilong Wang |
ta_request_fall_2014_extra_notes.1408228146.txt.gz · Last modified: 2014/08/16 22:29 by sekula